Separate Service Items cost more than in a Service Package
> 2003 and Prior > 2004 and Up > Hybrid| 2003 and Prior | Minor | Major | Major | Major | Major | Major | |
| Maintenance Services | Every 5K | 15K, 45K, 75K, 105K | 30K | 60K | 90K | 120K | Comments / Additional Services |
| Top off all fluids; Adjust tire pressure |
X | X | X | X | X | X | |
| Inspect belts & hoses | X | X | X | X | X | X | |
| Engine oil & filter replacement | X | X | X | X | X | X | |
| Air filter replacement | X | X | X | X | X | ||
| Scan computer system for codes | X | X | X | X | X | X | |
| Air conditioner / Cabin filter | X | X | X | X | X | ||
| Automatic transmission service | X | X | X | X | X | ||
| Clean & test battery & charging system | X | X | X | X | X | X | |
| Flush braking system & add new fluid |
X | X | X | X | |||
| Cooling system service + 1 gallon coolant | X | X | X | X | |||
| Wiper insert replacement | X | X | X | X | X | ||
| Spark plug replacement | LX450 | 90'-98' models | 99'-03' models | 90'-98' models | Add $250 for spark plug replacement for 60/120K | ||
| Replace PVC valve | X | X | X | X | |||
| Cooling system pressure test for leaks in hoses | X | X | X | X | X | ||
| Differential fluid replacement | X | X | X | X | X | ||
| Clean & adjust front & rear brakes, parking brake, inspect lines, pipes and hoses | X | X | X | X | X | X | |
| Rotate tires (if needed) | X | X | X | X | X | X | |
| High speed balance four tires | X | X | X | X | X | ||
| Accessory & main drive belts replaced | X | X | |||||
| PRICES | |||||||
| ES300 & ES330 | $99 | $445 | $677 | $852 | $949 | $852 | |
| IS300 | $99 | $461 | $691 | $915 | $911 | $915 | |
| GS300/SC300 | $99 | $476 | $691 | $920 | $911 | $920 | |
| GS400/GS430 & SC400/SC430 | $99 | $491 | $727 | $966 | $947 | $966 | |
| RX300 | $99 | $526 | $743 | $971 | $969 | $971 | |
| LS400, LS430 | $106 | $514 | $710 | $977 | $980 | $977 | |
| GX470 | $106 | $630 | $791 | $1040 | $1108 | $1096 | |
| LX450 | $106 | $561 | $845 | $1113 | $902 | $1169 | |
| LX470 | $106 | $591 | $819 | $1080 | $1136 | $1136 |
Package price totals included shop supplies; however, sales tax & environmental disposal charges are additional.
| 2004 and Up | Minor | Major | Major | Major | Major | Major | |
| Maintenance Services | Every 5K | 15K, 45K, 75K, 105K | 30K | 60K | 90K | 120K | Comments / Additional Services |
| Top off all fluids; Adjust tire pressure |
X | X | X | X | X | X | |
| Inspect belts & hoses | X | X | X | X | X | X | |
| Engine oil & filter replacement | X | X | X | X | X | X | |
| Air filter replacement | X | X | X | X | X | ||
| Scan computer system for codes | X | X | X | X | X | X | |
| Air conditioner / Cabin filter | X | X | X | X | X | ||
| Automatic transmission service | X | X | X | ||||
| Clean & test battery & charging system | X | X | X | X | X | X | |
| Flush braking system & add new fluid |
X | X | X | X | |||
| Cooling system service + 1 gallon coolant | X | ||||||
| Wiper insert replacement | X | X | X | X | X | ||
| Spark plug replacement | X | ||||||
| Replace PVC valve | X | X | X | X | |||
| Cooling system pressure test for leaks in hoses | X | X | X | X | X | ||
| Differential fluid replacement | X | X | |||||
| Clean & adjust front & rear brakes, parking brake, inspect lines, pipes and hoses | X | X | X | X | X | X | |
| Rotate tires (if needed) | X | X | X | X | X | X | |
| High speed balance four tires | X | X | X | X | X | ||
| Accessory & main drive belts replaced | X | X | |||||
| PRICES | |||||||
| ES330/350 | $99 | $341 | $525 | $714 | $525 | $985.50 | |
| IS250/350 | $99 | $402 | $575 | $798 | $575 | $1071 | |
| GS300/350/430 | $99 | $407 | $590 | $813 | $590 | $1115 | |
| SC430 | $99 | $386 | $570 | $834 | $570 | $1218 | |
| RX330/350 | $99 | $401 | $596 | $761 | $596 | $1045 | |
| LS430/460 | $106 | $414 | $600 | $818 | $600 | $1108 | |
| GX470 | $106 | $410 | $666 | $850 | $666 | $1195 | |
| LX470 | $106 | $490 | $681 | $890 | $681 | $1250 |
Package price totals included shop supplies; however, sales tax & environmental disposal charges are additional.
| Hybrid | Minor | Major | Major | Major | Major | Major | |
| Maintenance Services | Every 5K | 15K, 45K, 75K, 105K | 30K | 60K | 90K | 120K | Comments / Additional Services |
| Top off all fluids; Adjust tire pressure |
X | X | X | X | X | X | |
| Inspect hoses | X | X | X | X | X | X | |
| Engine oil & filter replacement | X | X | X | X | X | X | |
| Air filter replacement | X | X | X | X | X | ||
| Scan computer system for codes | X | X | X | X | X | X | |
| Air conditioner / Cabin filter | X | X | X | X | X | ||
| Clean & test battery & charging system | X | X | X | X | X | X | |
| Flush braking system & add new fluid |
X | X | X | X | |||
| Cooling system service + 1 gallon coolant | X | ||||||
| Wiper insert replacement | X | X | X | X | X | ||
| Spark plug replacement | X | ||||||
| Cooling system pressure test for leaks in hoses | X | X | X | X | X | ||
| Clean & adjust front & rear brakes, parking brake, inspect lines, pipes and hoses | X | X | X | X | X | ||
| Rotate tires (if needed) | X | X | X | X | X | X | |
| High speed balance four tires | X | X | X | X | X | ||
| Replace transmission fluid | X | X | |||||
| PRICES | |||||||
| RX400H | $99 | $366 | $525 | $688 | $525 | $1048 | |
| GS450H | $106 | $399 | $495 | $725 | $495 | $1099 | |
| LS600H | $106 | $425 | $525 | $775 | $545 | $1250 |
Package price totals included shop supplies; however, sales tax & environmental disposal charges are additional.
We have an assortment of Lexus gifts, shirts, keychains, and accessories.